Mai jos gasiti un calcul cum sa alegeti ventilatorul potrivit aplicatiei dumneavoastra.
Alegeti inaltimea spatiului dumneavoastra si spatiul dumneavoastra pentru a vedea ce ventilator este potrivit si de cate ventilatoare aveti nevoie.
In tabelul de jos puteti vedea ce suprafata acopera un ventilator in functie de inaltimea de instalare a ventilatorului.
| E36202 | E48202 | E56002 | E60002 | |
| Inaltime (m) | L (m) | L (m) | L (m) | L (m) | 
| 3.0 | 10.5 | 12.5 | - | - | 
| 4.0 | 11.2 | 12.8 | 14.5 | 21.5 | 
| 6.0 | 12.5 | 13.5 | 18.5 | 19.5 | 
| 9.0 | - | - | 16.5 | 18.1 | 
| 12.0 | - | - | 12.5 | 16.5 | 
| 14.0 | - | - | 10.5 | 
In tabelul urmator vedeti suprafata in m² pe care o poate acoperi un ventilator in functie de inaltimea la care este instalat.
| E36202 | E48202 | E56002 | E60002 | |
| Inaltime (m) | Suprafata (m²) | Suprafata (m²) | Suprafata (m²) | Suprafata (m²) | 
| 3.0 | 110 | 156 | - | - | 
| 4.0 | 126 | 165 | 210 | - | 
| 6.0 | 156 | 182 | 342 | 462 | 
| 9.0 | - | - | 272 | 380 | 
| 12.0 | - | - | 156 | 328 | 
| 14.0 | - | - | 110 | 272 | 
Exemplu de amplasare a destratificatoarelor Master intr-o fabrica.
 
											
 
						





